Invert reducer

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) Z (mm) L1 (mm) L2 (mm) RAL Type Gasket
0513242 110 125 3,2 22 56 63 7037 Eccentric Bloccata/Fixed
051325E 110 125 3,2 22 56 63 8023 Eccentric Standar
0511642 110 160 4,0 43 56 82 7037 Eccentric Bloccata/Fixed
051165E 110 160 4,0 43 56 82 8023 Eccentric Standard
0513642 125 160 4,0 36 62 82 7037 Eccentric Bloccata/Fixed
051365E 125 160 4,0 36 62 82 8023 Eccentric Standard
0512042 125 200 4,9 53 62 100 7037 Eccentric Bloccata/Fixed
051205E 125 200 4,9 53 62 100 8023 Eccentric Standard
0514042 160 200 4,9 39 74 100 7037 Eccentric Bloccata/Fixed
051405E 160 200 4,9 39 74 100 8023 Eccentric Standard
0514642 160 250 6,2 66 73 125 7037 Eccentric Bloccata/Fixed
0514651 160 250 6,2 66 73 125 8023 Eccentric Standard
0512542 200 250 6,2 39 96 134 7037 Eccentric Bloccata/Fixed
051255E 200 250 6,2 39 96 134 8023 Eccentric Standard
0513342 200 315 7,7 85 86 145 7037 Eccentric Bloccata/Fixed
051335E 200 315 7,7 85 86 145 8023 Eccentric Standard
0513052 250 315 7,7 64 103 144 7037 Eccentric Bloccata/Fixed
0513091 250 315 7,7 64 103 144 8023 Eccentric Standard
0519252 315 400 9,8 88 118 156 7037 Eccentric Bloccata/Fixed
0519291 315 400 9,8 88 118 156 8023 Eccentric Standard
D519491 400 500 - - - - 8023 CENTREE' Standard

Certificates

Downloads