Branch 45° T/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

NOTE: Gasket Fixed Ring
RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L3 (mm) α RAL Gasket Type Version
0311742 160 110 4,0 3.2 19 169 176 73 56 45° 7037 Bloccata/Fixed - -
0311741 160 110 4,0 3.2 19 169 176 73 56 45° 8023 Bloccata/Fixed - -
0311832 160 125 4,0 3.2 41 180 185 74 62 45° 7037 Bloccata/Fixed - -
0311932 160 125 4,7 3.7 41 180 176 74 62 45° 7037 Bloccata/Fixed SN8 SDR34 -
1443142 200 110 4,9 3.2 5 179 195 86 62 45° 7037 Bloccata/Fixed - -
0313932 200 125 5,9 3.7 54 228 232 86 74 45° 7037 Bloccata/Fixed SN8 SDR34 -
0313832 200 125 5,9 3.7 54 228 232 86 74 45° 7037 Bloccata/Fixed - -
0312232 200 160 5,9 3.7 54 228 232 86 74 45° 7037 Bloccata/Fixed SN8 SDR34 -
0312132 200 160 5,9 4.7 54 228 232 86 74 45° 7037 Bloccata/Fixed - -
0312151 200 160 5,9 4.7 54 228 232 86 74 45° 8023 Bloccata/Fixed - -
1444042 250 160 6,2 4.0 41 251 262 101 74 45° 7037 Bloccata/Fixed - -
1444041 250 160 6,2 4.0 41 251 262 101 74 45° 8023 Bloccata/Fixed - -
1444142 250 200 6,2 4.9 68 278 302 101 86 45° 7037 Bloccata/Fixed - -
1443442 315 110 7,7 3.2 7 287 315 117 55 45° 7037 Bloccata/Fixed - upon request
1443451 315 110 7,7 3.2 7 287 315 117 55 45° 8023 Bloccata/Fixed - -
1443542 315 125 7,7 3.2 7 287 310 117 68 45° 7037 Bloccata/Fixed Thermoformed -
1444241 315 160 7,7 4.0 7 287 305 117 74 45° 8023 Bloccata/Fixed - -
1444242 315 160 7,7 4.0 7 287 305 117 74 45° 7037 Bloccata/Fixed - -
1444342 315 200 7,7 4.9 35 317 338 117 86 45° 7037 Bloccata/Fixed - -
1444551 315 250 4,0 - 19 169 176 73 56 45° 8023 Bloccata/Fixed - upon request
1444442 400 110 9,8 3.2 30 450 380 145 60 45° 7037 Bloccata/Fixed Thermoformed upon request
1446642 400 160 9,8 3.2 30 450 410 145 90 45° 7037 Bloccata/Fixed Thermoformed -
1447741 400 200 9,8 3.2 30 450 430 145 100 45° 8023 Bloccata/Fixed Thermoformed upon request
1447742 400 200 9,8 3.2 30 450 430 145 100 45° 7037 Bloccata/Fixed Thermoformed -

Certificates

Downloads