Bend 30° S/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket Version
011115E 110 3,2 17 29 61 50 30° 8023 SN8-SDR34 Standard -
0111142 110 3,2 17 29 61 50 30° 7037 SN8-SDR34 Bloccata/Fixed -
0111242 125 3,2 19 29 68 62 30° 7037 - Bloccata/Fixed -
011125E 125 3,2 19 29 68 62 30° 8023 - Standard -
0111642 160 4,0 25 40 82 72 30° 7037 - Bloccata/Fixed -
011165E 160 4,0 25 40 82 72 30° 8023 - Standard -
0112042 200 4,9 30 49 100 86 30° 7037 - Bloccata/Fixed -
011205E 200 4,9 30 49 100 86 30° 8023 - Standard -
0112552 250 6,2 37 59 134 103 30° 7037 - Standard -
0112591 250 6,2 37 59 134 103 30° 8023 - Standard -
0113052 315 7,7 47 74 144 118 30° 7037 - Standard -
0113091 315 7,7 47 74 144 118 30° 8023 - Standard -
1114052 400 9,8 65 98 165 140 30° 7037 - Standard -
1114091 400 9,8 65 98 165 140 30° 8023 - Standard -
N115091 500 12,2 165 230 160 250 30° 8023 Fabricated Standard upon request
N116391 630 - - - - - 30° 8023 Fabricated Standard upon request

Certificates

Downloads