Reduction with Flange PN16

Reduced Toulip PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.

The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Go back Data sheet
Reduction with Flange PN16
Reference D x dn (mm) Ø H x n. holes (mm) L (mm) H (mm) Weight (gr)
TRVP16075050FBL 75x50 125x4 120 350 893
TRVP16090050FBL 90x50 125x4 120 365 1333
TRVP16090065FBL 90x65 145x4 120 365 1333
TRVP16110050FBL 110x50 125x4 130 390 1533
TRVP16110065FBL 110x65 145x4 130 390 1533
TRVP16110080FBL 110x80 160x8 130 390 1533
TRVP16125050FBL 125x50 125x4 140 420 2257
TRVP16125065FBL 125x65 145x4 140 420 2257
TRVP16125080FBL 125x80 160x8 140 420 2257
TRVP16125100FBL 125x100 180x8 140 420 2257
TRVP16140050FBL 140x50 125x4 160 460 3013
TRVP16140065FBL 140x65 145x4 160 460 3013
TRVP16140080FBL 140x80 160x8 160 460 3013
TRVP16140100FBL 140x100 180x8 160 460 3013
TRVP16160080FBL 160x80 160x8 160 500 4114
TRVP16160100FBL 160x100 180x8 160 500 4114
TRVP16160125FBL 160x125 210x8 160 500 4114

Downloads