IRRIGA PLUS, irrigation system

Green areas irrigation, car washing, courtyards cleaning.
Automatic system for rainwater recovery for domestic use
note : The unit comes provided with: basket screen, control box. Compliance with standard: 2006/42/CE - 2004/108/CE - 2006/95/CE
Use : Green areas irrigation, car washing, courtyards cleaning.
Go back Data sheet
Reference Height H (cm) Power (Kw) Total Volume (I) I (cm) L (cm) Voltage (V) Covers n° Item
IS5001P 212 0,77 (kW) 3.500 186 186 220 300 IRRIGA PLUS 3500
IS5002P 212 0,77 (kW) 6000 186 258 220 300 IRRIGA PLUS 6000
IS5013P 250 0,77 (kW) 9000 196 347 220 500X500 IRRIGA PLUS 9000
IS5004P 265 0,77 (kW) 12.500 214 347 220 500x500 IRRIGA PLUS 12500
IS5005P 265 0,77 (kW) 16.000 214 494 220 2x(500x500) IRRIGA PLUS 16000
IS5006P 265 0,77 (kW) 21.000 214 646 220 3x(500x500) IRRIGA PLUS 21000
IS5007P 265 0,77 (kW) 26.000 214 798 220 4x(500x500) IRRIGA PLUS 26000
IS5008P 265 0,77 (kW) 31.000 214 950 220 5x(500x500) IRRIGA PLUS 31000
IS5009P 265 0,77 (kW) 36.000 214 1.102 220 6x(500x500) IRRIGA PLUS 36000
IS5010P 265 0,77 (kW) 41.000 214 1.254 220 7x(500x500) IRRIGA PLUS 41000

Downloads