Branch 87°30' D/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Type Gasket
0341142 110 110 3,2 3.2 55 69 69 60 50 50 87° 30' 7037 SN8-SDR34 Bloccata
034115E 110 110 3,2 3,2 55 69 69 60 50 50 87° 30' 8023 SN8-SDR34 Standard
0811242 125 125 3,2 3.2 66 70 78 62 62 62 87° 30' 7037 - Bloccata
081125E 125 125 3,2 3,2 66 70 78 62 62 62 87° 30' 8023 - Standard
0811642 160 160 4,0 - 76 98 98 88 74 74 87° 30' 7037 - Bloccata
081165E 160 160 4,0 - 76 98 98 88 74 74 87° 30' 8023 - Standard
0812042 200 200 4,9 - 105 119 119 100 86 86 87° 30' 7037 - Bloccata
081205E 200 200 4,9 - 105 119 119 100 86 86 87° 30' 8023 - Standard
0342552 250 250 6,2 - 120 152 152 135 101 101 87° 30' 7037 - Standard
0342591 250 250 6,2 - 120 152 152 135 101 101 87° 30' 8023 - Standard
1343052 315 315 7,7 7.7 166 185 174 146 114 114 87° 30' 7037 - Standard
1343091 315 315 7,7 7.7 166 185 174 146 114 114 87° 30' 8023 - Standard
1344051 400 400 9,8 9.8 250 270 230 215 175 175 87° 30' 8023 Thermoformed Standard
1344052 400 400 9,8 9.8 250 270 230 215 175 175 87° 30' 7037 Thermoformed Standard
N345091 500 500 12,3 12.3 265 355 345 295 245 245 87° 30' 8023 Fabricated Standard

Certificates

Downloads