Branch 87°30' T/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

NOTE: Gasket Fixed Ring
RAL 8023 Red - RAL 7037 Grey

Main features:

/pim/redi/images/Fognatura/0451242_8023.jpg
Go back Data sheet
Part no. product.detail.attribute.mainFeatures DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L3 (mm) α RAL Gasket Type
0451242 /pim/redi/images/Fognatura/0451242_8023.jpg 125 125 3,2 3,2 83 78 78 62 62 87° 30' 7037 Bloccata/Fixed -
0451641 /pim/redi/images/Fognatura/0451242_8023.jpg 160 160 4,0 4 95 99 99 72 72 87° 30' 8023 Bloccata/Fixed -
0451642 /pim/redi/images/Fognatura/0451242_8023.jpg 160 160 4,0 4 95 99 99 72 72 87° 30' 7037 Bloccata/Fixed -
1452041 /pim/redi/images/Fognatura/0451242_8023.jpg 200 200 4,9 4,9 120 120 120 86 86 87° 30' 8023 Bloccata/Fixed -
1452042 /pim/redi/images/Fognatura/0451242_8023.jpg 200 200 4,9 4,9 120 120 120 86 86 87° 30' 7037 Bloccata/Fixed -
1452542 /pim/redi/images/Fognatura/0451242_8023.jpg 250 250 6,2 6,2 165 152 152 101 101 87° 30' 7037 Bloccata/Fixed -
1453041 /pim/redi/images/Fognatura/0451242_8023.jpg 315 315 7,7 7,7 211 185 185 117 117 87° 30' 8023 Bloccata/Fixed -
1453042 /pim/redi/images/Fognatura/0451242_8023.jpg 315 315 7,7 7,7 211 185 185 117 117 87° 30' 7037 Bloccata/Fixed -
1454051 /pim/redi/images/Fognatura/0451242_8023.jpg 400 400 9,8 9,8 250 270 230 175 175 87° 30' 8023 Standard Thermoformed
1454052 /pim/redi/images/Fognatura/0451242_8023.jpg 400 400 9,8 9,8 250 270 230 175 175 87° 30' 7037 Standard Thermoformed

Certificates

Downloads