Branch 45° T/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

NOTE: Gasket Fixed Ring
RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L3 (mm) α RAL Type Gasket Version
0441141 110 110 3,2 3.2 37 137 137 60 60 45° 8023 SN8-SDR34 Bloccata/Fixed -
0441142 110 110 3,2 3.2 37 137 137 60 60 45° 7037 SN8 SDR34 Bloccata/Fixed -
0441241 125 125 3,2 3.2 44 160 160 64 64 45° 8023 - Bloccata/Fixed upon request
0441242 125 125 3,2 3.2 44 160 160 64 64 45° 7037 - Bloccata/Fixed -
0441641 160 160 4,0 - 52 203 203 72 72 45° 8023 - Bloccata/Fixed -
0441642 160 160 4,0 - 52 203 203 72 72 45° 7037 - Bloccata/Fixed -
1442041 200 200 4,9 4.9 66 256 256 181 81 45° 8023 - Bloccata/Fixed -
1442042 200 200 4,9 4.9 66 256 256 181 81 45° 7037 - Bloccata/Fixed -
1442551 250 250 6,2 6.2 101 311 311 101 101 45° 8023 - Bloccata/Fixed -
1442542 250 250 6,2 6.2 101 311 311 101 101 45° 7037 - Bloccata/Fixed -
1443041 315 315 7,7 7.7 113 392 392 117 117 45° 8023 - Bloccata/Fixed -
1443042 315 315 7,7 7,7 113 392 392 117 117 45° 7037 - Bloccata/Fixed -

Certificates

Downloads