Bend 45° S/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket Version
0121142 110 3,2 27 36 58 50 45° 7037 SN8-SDR34 Bloccata/Fixed -
012115E 110 3,2 27 36 58 50 45° 8023 - Standard -
0701242 125 3,2 29 40 68 56 45° 7037 - Bloccata/Fixed -
070125E 125 3,2 29 40 68 56 45° 8023 - Standard -
0702242 125 3,7 29 49 68 56 45 7035 SN8-SDR34 Standard -
0701642 160 4,0 37 51 80 66 45° 7037 - Bloccata/Fixed -
010165E 160 4,0 14 28 82 72 15° 8023 - Standard -
0701542 160 4,7 37 51 80 66 45 8023 SN8-SDR34 Standard -
0702042 200 4,9 46 64 100 84 45° 7037 - Bloccata/Fixed -
070205E 200 4,9 46 64 100 84 45° 8023 - Standard -
0122552 250 6,2 58 79 125 96 45° 7037 - Standard -
0122591 250 6,2 58 79 125 96 45° 8023 - Standard -
0123052 315 7,7 73 100 144 118 45° 7037 - Standard -
0123091 315 7,7 73 100 144 118 45° 8023 - Standard -
1124052 400 9,8 91 126 165 140 45° 7037 - Standard -
1124091 400 9,8 91 126 165 140 45° 8023 - Standard -
1125052 500 9,8 103 152 160 150 45° 7037 - Standard -
1125091 500 9,8 103 152 160 150 45° 8023 - Standard -
N126391 630 - - - - - 45° 8023 Fabricated Standard upon request

Certificates

Downloads