Bend 15° S/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket Version
010115E 110 3,2 9 22 62 50 15° 8023 SN8-SDR34 Standard -
0101142 110 3,2 9 22 62 50 15° 7037 SN8-SDR34 Bloccata/Fixed -
0101242 125 3,2 10 22 68 63 15° 7037 - Bloccata/Fixed -
010125E 125 3,2 10 22 68 63 15° 8023 - Standard -
0101742 160 4,7 14 28 82 72 15° 7037 SN8 SDR34 Standard -
0101642 160 4,0 14 28 82 72 15° 7037 - Bloccata/Fixed -
010165E 160 4,0 14 28 82 72 15° 8023 - Standard -
0102042 200 4,9 18 35 100 86 15° 7037 - Bloccata/Fixed -
010205E 200 4,9 18 35 100 86 15° 8023 - Standard -
0102552 250 6,2 19 40 134 103 15° 7037 - Standard -
0102591 250 6,2 19 40 134 103 15° 8023 - Standard -
0103052 315 7,7 23 52 144 120 15° 7037 - Standard -
0103091 315 7,7 23 52 144 120 15° 8023 - Standard -
1104052 400 9,8 83 80 175 175 15° 7037 - Standard -
1104091 400 9,8 83 80 175 175 15° 8023 - Standard -
N105091 500 12,2 150 160 160 250 15° 8023 Fabricated Standard upon request
N106391 630 - - - - - 15° 8023 Fabricated Standard upon request

Certificates

Downloads