TIM - 90° Tee
90° Tee for socket welding.
Series of fittings designed for conveying fluids under pressure with a hot weld connection system (socket welding).
| Reference | d | DN | PN | E | H | Z | g |
|---|---|---|---|---|---|---|---|
| TIM020 | 20 | 15 | 10 | 28 | 28 | 13 | 19 |
| TIM025 | 25 | 20 | 10 | 34 | 32 | 16 | 30 |
| TIM032 | 32 | 25 | 10 | 42 | 37 | 19 | 47 |
| TIM040 | 40 | 32 | 10 | 52 | 43 | 23 | 80 |
| TIM050 | 50 | 40 | 10 | 64 | 52 | 29 | 145 |
| TIM063 | 63 | 50 | 10 | 80 | 63 | 35 | 250 |
| TIM075 | 75 | 65 | 10 | 93 | 71 | 40 | 370 |
| TIM090 | 90 | 80 | 10 | 111 | 82 | 46 | 560 |
| TIM110 | 110 | 100 | 10 | 135 | 100 | 58 | 990 |
- Size range: d 20 ÷ d 110 (mm)
- Nominal pressure: PN 10 with water at 20° C
- Temperature range: 0 °C ÷ 100 °C
- Coupling standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Reference standards:
- Construction criteria: EN ISO 15494
- Test methods and requirements: EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-11, DVS 2208-1, UNI 11318
- Fitting material: PP-H
- Seal material: EPDM, FKM