
Part no. | D | PN | H | Length | d2 | d1 | h | f | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|
1RST411000 | 4" | 16 | 84 | 139 | 9 | 17 | 14 | 30 | B | 100 |
1RST420000 | 1/2" | 16 | 25 | 33 | 5 | 10 | 7 | 16 | A | 7 |
1RST425000 | 3/4" | 16 | 27 | 38 | 5 | 10 | 7 | 16 | A | 8 |
1RST432000 | 1" | 16 | 31 | 48 | 5 | 10 | 7 | 16 | A | 13 |
1RST440000 | 1 1/4" | 16 | 41 | 54 | 5 | 10 | 7 | 20 | B | 23 |
1RST450000 | 1 1/2" | 16 | 46 | 64 | 7 | 14 | 9 | 23 | B | 29 |
1RST463000 | 2" | 16 | 56 | 80 | 7 | 14 | 9 | 25 | B | 39 |
1RST475000 | 2 1/2" | 16 | 63 | 94 | 9 | 17 | 10 | 27 | B | 55 |
1RST490000 | 3" | 16 | 72 | 115 | 9 | 17 | 13 | 30 | B | 85 |
Downloads
ASTORE Technical Catalogue