
Single-joint M/F PN10
PVC-U Sleeve, M/F, RAL 7011 Grey, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | E (mm) | L1 (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|
MGVP100630FL | 63 | 86 | 46 | 185 | 170 |
MGVP100750FL | 75 | 102 | 52 | 200 | 254 |
MGVP100900FL | 90 | 120 | 60 | 210 | 390 |
MGVP101100FL | 110 | 144 | 70 | 220 | 484 |
MGVP101250FL | 125 | 161 | 80 | 245 | 693 |
MGVP101400FL | 140 | 178 | 85 | 265 | 958 |
MGVP101600FL | 160 | 202 | 95 | 280 | 1316 |
MGVP101800SL | 180* | 224 | 105 | 320 | 1890 |
MGVP102000FL | 200 | 238 | 115 | 340 | 2500 |
MGVP102250FL | 225 | 276 | 130 | 355 | 3400 |
MGVP102500FL | 250 | 305 | 140 | 380 | 5000 |
MGVP102800FL | 280 | 341 | 155 | 400 | 6000 |
MGVP103150FL | 315 | 382 | 175 | 450 | 8090 |
*Rubber ring
Downloads
LARETER Technical Catalogues