Pressure pipe PN6 SDR 17,6 - S 8,3
PP-H pressure pipe according to DIN 8077/8078, Beige - RAL 7032, standard length 5m PN6.
Pressure pipes for connection system by butt or socket welding.
| Reference | d | DN | S (mm) | Kg/m |
|---|---|---|---|---|
| PIPEM17025 | *25 | 20 | 1,8 | 0,13 |
| PIPEM17032 | *32 | 25 | 1,9 | 0,17 |
| PIPEM17040 | *40 | 32 | 2,3 | 0,27 |
| PIPEM17050 | *50 | 40 | 2,9 | 0,42 |
| PIPEM17063 | *63 | 50 | 3,6 | 0,66 |
| PIPEM17075 | *75 | 65 | 4,3 | 0,94 |
| PIPEM17090 | *90 | 80 | 5,1 | 1,33 |
| PIPEM17110 | *110 | 100 | 6,3 | 1,99 |
| PIPEM17125 | *125 | 100 | 7,1 | 2,55 |
| PIPEM17140 | *140 | 125 | 8,0 | 3,20 |
| PIPEM17160 | *160 | 150 | 9,1 | 4,17 |
| PIPEM17180 | *180 | 150 | 10,2 | 5,25 |
| PIPEM17200 | *200 | 200 | 11,4 | 6,50 |
| PIPEM17225 | *225 | 200 | 12,8 | 8,19 |
| PIPEM17250 | *250 | 250 | 14,2 | 10,1 |
| PIPEM17280 | *280 | 250 | 15,9 | 12,6 |
| PIPEM17315 | *315 | 300 | 17,9 | 16,00 |
| PIPEM17355 | *355 | 350 | 20,1 | 20,30 |
| PIPEM17400 | *400 | 400 | 22,7 | 25,70 |
| PIPEM17450 | *450 | 500 | 25,5 | 32,50 |
| PIPEM17500 | *500 | 500 | 28,4 | 40,20 |
| PIPEM17560 | *560 | 600 | 31,7 | 50,30 |
| PIPEM17630 | *630 | 600 | 35,7 | 63,70 |
| PIPEM17710 | *710 | 700 | 40,2 | 80,80 |
| PIPEM17800 | *800 | 800 | 45,3 | 103,00 |
*resale products*resale products
- Size range: d 20 ÷ d 400 (mm)
- Nominal pressure:
SDR 17,6 (PN6) with water at 20 °C
SDR 11 (PN10) with water at 20 °C
- Temperature range: 0 °C ÷ 100 °C
- Coupling standards: Welding: EN ISO 15494 Can be coupled to pipes according to EN ISO 15494
- Reference standards:
Construction criteria: EN ISO 15494
Test methods and requirements: EN ISO 15494
Installation criteria: EN 14728, DVS 2207-11, DVS 2208-1, UNI 11318, UNI 11397
- Material: PP-H, PP-R