PN16 Male Adapter

PVC-U Adapter, M/M, RAL 7011 Grey, FORSHEDA 601 POWER-LOCK® connection.

The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Go back Data sheet
Reduction with Flange PN10
Reference D (mm) product.detail.attribute.Ø H x n. holes (mm) H (mm) Weight (gr)
BOVP083153000BL *315x300 400x12 470 *15362
BOVP160630500BL 63x50 125x4 200 646
BOVP160750650BL 75x65 145x4 200 855
BOVP160900800BL 90x80 160x8 230 1279
BOVP161101000BL 110x100 180x8 240 1475
BOVP161251100BL 125x110 190x8 240 2088
BOVP161401250BL 140x125 210x8 260 2744
BOVP161601500BL 160x150 240x8 300 3973

Downloads