
PN10 Male Adapter
PVC-U Adapter, M/M, RAL 7011 Grey, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | product.detail.attribute.Ø H x n. holes (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|
BOVP083153000BL | *315x300 | 400x12 | 470 | *15362 |
BOVP100630500BL | 63x50 | 125x4 | 200 | 567 |
BOVP100750650BL | 75x65 | 145x4 | 200 | 744 |
BOVP100900800BL | 90x80 | 160x8 | 230 | 1092 |
BOVP101101000BL | 110x100 | 180x8 | 240 | 1449 |
BOVP101251100BL | 125x110 | 190x8 | 240 | 1775 |
BOVP101401250BL | 140x125 | 210x8 | 260 | 2319 |
BOVP101601500BL | 160x150 | 240x8 | 300 | 3321 |
BOVP101801800BL | 180x180 | 270x8 | 320 | 4917 |
BOVP102002000BL | 200x200 | 295x8 | 340 | 5486 |
BOVP102252000BL | 225x200 | 295x8 | 360 | 5968 |
BOVP102502250BL | 250x225 | 350x12 | 400 | 8147 |
BOVP102802500BL | 280x250 | 350x12 | 420 | 12864 |
*PN8
Downloads
LARETER Technical Catalogues