M/F increase with PN10 rubber ring
Increase PVC-U, M/F, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.
| Reference | division | subfamily | D x D1 (mm) | H (mm) | Weight (gr) |
|---|---|---|---|---|---|
| AUVP100900750SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 90x75 | 238 | 480 |
| AUVP101100750SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 110x75 | 246 | 635 |
| AUVP101100900SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 110x90 | 246 | 670 |
| AUVP101251100SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 125x110 | 281 | 1450 |
| AUVP101401100SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 140x110 | 292,5 | 1670 |
| AUVP101601100SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 160x110 | 307 | 1970 |
| AUVP102001600SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 200x160 | 364,5 | 3450 |
| AUVP102251600SL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 225x160 | 387 | 4140 |
On request PN 16
Downloads
LARETER Technical Catalogues