AM3 - Double adaptor

PVC pressure fittings.

Double adaptor with solvent weld socket, solvent weld spigot and BSP threaded male end.

PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general.

Go back Data sheet
AM3 - Double adaptor
Reference product.detail.attribute.D x D x R PN L1

L2

L[5:3] H product.detail.attribute.O g product.detail.attribute.EL[5:3]
1RAM311I00 110 x 125 x 3" 16 61 69 34 120 128 450 -
1RAM311L00 110 x 125 x 4" 16 61 69 39 126 128 500 -
1RAM316A00 16 x 20 x 3/8" 16 14 16 11 40 24 10 -
1RAM316B00 16 x 20 x 1/2" 16 14 16 15 43 24 15 -
1RAM320B00 20 x 25 x 1/2" 16 16 19 15 46 30 15 -
1RAM320C00 20 x 25 x 3/4" 16 16 19 16 47 30 20 -
1RAM325B00 25 x 32 x 1/2" 16 19 22 15 49 36 25 -
1RAM325C00 25 x 32 x 3/4" 16 19 22 16 50 36 25 -
1RAM325D00 25 x 32 x 1" 16 19 22 19 53 36 45 -
1RAM332C00 32 x 40 x 3/4" 16 22 26 16 54 46 40 -
1RAM332D00 32 x 40 x 1" 16 22 26 - 57 46 40 19
1RAM332E00 32 x 40 x 1"1/4 16 22 26 - 60 46 55 21
1RAM340D00 40 x 50 x 1" 16 26 31 - 64 55 70 19
1RAM340E00 40 x 50 x 1"1/4 16 26 31 - 67 55 70 21
1RAM340F00 40 x 50 x 1"1/2 16 26 31 - 67 55 70 21
1RAM350E00 50 x 63 x 1"1/4 16 31 38 21 74 65 70 -
1RAM350F00 50 x 63 x 1"1/2 16 31 38 - 74 65 115 21
1RAM350G00 50 x 63 x 2" 16 31 38 - 78 65 125 26
1RAM363F00 63 x 75 x 1"1/2 16 38 44 21 80 80 198 -
1RAM363G00 63 x 75 x 2" 16 38 44 26 84 80 160 -
1RAM363H00 63 x 75 x 2"1/2 16 38 44 30 91 80 195 -
1RAM375G00 75 x 90 x 2" 16 44 51 26 93 95 275 -
1RAM375H00 75 x 90 x 2"1/2 16 44 51 30 98 95 280 -
1RAM375I00 75 x 90 x 3" 16 44 51 34 100 95 300 -
1RAM390H00 90 x 110 x 2"1/2 16 51 61 30 108 110 370 -
1RAM390I00 90 x 110 x 3" 16 51 61 34 113 110 390 -
  • Size range: 
    • d 16 x 3/8" ÷ d 110 x 4"
  • Nominal pressure:
    • Imperial BS Series: Class E with water at 20°C up to d 4", Class D up to 6"
    • BS/BSP transition fittings: Class E up to 2", Class D from 2"1/2 to 4"
  • Temperature range: 0 °C ÷ 60 °C
  • Reference standards:
    • ISO 7-1, ISO 228-1
  • Fitting material: PVC-U
  • Seal material:
    • Gaskets in EPDM, on request FKM
    • Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430

Downloads