508 - Clamp saddle

Clamp saddle double branch with reinforcing metal ring
Metal ring: AISI 430
Gaskets: NBR O-ring
Bolts: Zinc chromed steel. 2, 4 or 6 PCS. according to the diameter

Astore clamp saddles are the ideal solution for branching from existing pipelines for water and irrigation.

Go back Data sheet
508 - Clamp saddle
Part no. DxGxG PN L Z E H g n°Bolts Bolts
1S50811B00 110x1/2"x1/2" 10 33 65 155 98,5 408 4 M8x60
1S50811C00 110x3/4"x3/4" 10 20 65 155 98,5 414 4 M8x60
1S50811D00 110x1"x1" 10 22 65 155 98,5 422 4 M8x60
1S50811E00 110x1 1/4"x1 1/4" 10 24 65 155 98,5 450 4 M8x60
1S50811F00 110x1 1/2"x1 1/2" 10 24 65 155 98,5 466 4 M8x60
1S50811G00 110x2"x2" 10 24 65 155 98,5 494 4 M8x60
1S50811I00 110x3"x3" 10 33 65 159 118,5 730 4 M8x60
1S50813C00 125x3/4"x3/4" 10 20 73,5 168 101 540 4 M8x60
1S50813D00 125x1"x1" 10 22 73,5 168 101 553 4 M8x60
1S50813E00 125x1 1/4"x1 1/4" 10 24 73,5 168 101 575 4 M8x60
1S50813F00 125x1 1/2"x1 1/2" 10 24 73,5 168 101 589 4 M8x60
1S50813G00 125x2"x2" 10 24 73,5 168 101 615 4 M8x60
1S50815D00 140x1"x1" 10 22 80 189 134 968 6 M8x75
1S50815E00 140x1 1/4"x1 1/4" 10 24 80 189 134 985 6 M8x75
1S50815F00 140x1 1/2"x1 1/2" 10 24 80 189 134 995 6 M8x75
1S50815G00 140x2"x2" 10 24 80 189 134 1015 6 M8x75
1S50815H00 140x2 1/2"x2 1/2" 10 24 80 189 134 1070 6 M8x75
1S50815I00 140x3"x3" 10 33 80 189 134 1200 6 M8x75
1S50817C00 160x3/4"x3/4" 10 22 88 213 137 1045 6 M8x75
1S50817D00 160x1"x1" 10 22 88 213 137 1045 6 M8x75
1S50817E00 160x1 1/4"x1 1/4" 10 24 88 213 137 1080 6 M8x75
1S50817F00 160x1 1/2"x1 1/2" 10 24 88 213 137 1098 6 M8x75
1S50817G00 160x2"x2" 10 28,5 88 213 135 1135 6 M8x75
1S50817I00 160x3"x3" 10 36 88 213 135 1120 6 M8x75
1S50818E00 180x1 1/4"x1 1/4" 6 24 115 265 171 2356 6 M10x80
1S50818F00 180x1 1/2"x1 1/2" 6 24 115 265 171 2380 6 M10x80
1S50818G00 180x2"x2" 6 24 115 265 171 2460 6 M10x80
1S50818I00 180x3"x3" 6 33 115 265 171 2660 6 M10x80
1S50818L00 180x4"x4" 6 42 115 265 171 2840 6 M10x80
1S50821E00 200x1 1/4"x1 1/4" 6 24 115 265 171 1910 6 M10x80
1S50821F00 200x1 1/2"x1 1/2" 6 24 115 265 171 1935 6 M10x80
1S50821G00 200x2"x2" 6 24 115 265 171 1980 6 M10x80
1S50821I00 200x3"x3" 6 33 115 265 171 2200 6 M10x80
1S50821L00 200x4"x4" 6 42 115 265 171 2380 6 M10x80
1S50823E00 225x1 1/4"x1 1/4" 4 24 127,5 280 173 2110 6 M10x80
1S50823F00 225x1 1/2"x1 1/2" 4 24 127,5 280 173 2130 6 M10x80
1S50823G00 225x2"x2" 4 24 127,5 280 173 2195 6 M10x80
1S50823I00 225x3"x3" 4 33 127,5 280 173 2420 6 M10x80
1S50823L00 225x4"x4" 4 42 127,5 280 173 2600 6 M10x80
1S50826E00 250x1 1/4"x1 1/4" 4 24 142 313 181 2580 6 M10x80
1S50826F00 250x1 1/2"x1 1/2" 4 24 142 313 181 2600 6 M10x80
1S50826G00 250x2"x2" 4 24 142 313 181 2650 6 M10x80
1S50826I00 250x3"x3" 4 33 142 313 181 2860 6 M10x80
1S50826L00 250x4"x4" 4 42 142 313 181 3040 6 M10x80
1S50828E00 280x1 1/4"x1 1/4" 4 24 171 385 190 4050 6 M10x80
1S50828F00 280x1 1/2"x1 1/2" 4 24 171 385 190 4070 6 M10x80
1S50828G00 280x2"x2" 4 22,4 171 385 190 4120 6 M10x80
1S50828I00 280x3"x3" 4 33 171 385 190 4320 6 M10x80
1S50828L00 280x4"x4" 4 42 171 385 190 4500 6 M10x80
1S50833E00 315x1 1/4"x1 1/4" 4 24 171 385 190 3150 6 M10x80
1S50833F00 315x1 1/2"x1 1/2" 4 24 171 385 190 3120 6 M10x80
1S50833G00 315x2"x2" 4 24 171 385 190 3170 6 M10x80
1S50833I00 315x3"x3" 4 33 171 385 190 3400 6 M10x80
1S50833L00 315x4"x4" 4 42 171 385 190 3600 6 M10x80
1S50863B00 63x1/2"x1/2" 10 17 40 100 71 250 4 M8x50
1S50863C00 63x3/4"x3/4" 10 20 40 100 71 252 4 M8x50
1S50863D00 63x1"x1" 10 22 40 100 71 272 4 M8x50
1S50863E00 63x1 1/4"x1 1/4" 10 24 40 100 71 292 4 M8x50
1S50863F00 63x1 1/2"x1 1/2" 10 24 40 100 71 308 4 M8x50
1S50875B00 75x1/2"x1/2" 10 17 44,5 170 91 320 4 M8x60
1S50875C00 75x3/4"x3/4" 10 20 44,5 170 91 324 4 M8x60
1S50875D00 75x1"x1" 10 22 44,5 170 91 340 4 M8x60
1S50875E00 75x1 1/4"x1 1/4" 10 24 44,5 170 91 356 4 M8x60
1S50875F00 75x1 1/2"x1 1/2" 10 24 44,5 170 91 364 4 M8x60
1S50875G00 75x2"x2" 10 26 44,5 170 91 392 4 M8x60
1S50890B00 90x1/2"x1/2" 10 17 52 137 91 362 4 M8x60
1S50890C00 90x3/4"x3/4" 10 20 52 137 91 366 4 M8x60
1S50890D00 90x1"x1" 10 22 52 137 91 374 4 M8x60
1S50890E00 90x1 1/4"x1 1/4" 10 24 52 137 91 392 4 M8x60
1S50890F00 90x1 1/2"x1 1/2" 10 24 52 137 91 398 4 M8x60
1S50890G00 90x2"x2" 10 24 52 137 91 414 4 M8x60

Astore clamp saddles are supplied in three types: 503, 505 and 508.

  • Size range: 508 double branch: Coupling with pipes from D 20 up to D 315 mm, threaded branches from 1/2” to 4”. Provided with 2, 4 or 6 bolts according to the diameters and metal reinforcing ring on the threaded branches.
  • Nominal pressure: 508: see enclosed table.
  • Reference standards: Threads following DIN 2999 - BS 21 - ISO 7-1 up to D 160 mm, ISO 228 from D 180 to D 315 mm.
  • Coupling to pipes complying:
    -PE metric sized according to, ISO 4427 and EN 12201.
    -PVC metric sized according to EN ISO 1452.
    -PP metric sized according to EN ISO 15494.
  • Materials: Saddle body in PP black co-polymer, nuts and bolts in zinc chromed steel, o-ring gasket in NBR, reinforcing ring in AISI 430.
    In case of very aggressive atmospheres (like very close to the sea) the installator has to choose the adequate metallic nuts and bolts.

Downloads

ASTORE Technical Catalogue