
BO1 - Union
PVC pressure fittings.
Union with solvent weld socket and O-Ring in EPDM (FKM on request).
PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general.

Codice | D | PN | L | Z1 | Z2 | F | E | product.detail.attribute.O-R | g |
---|---|---|---|---|---|---|---|---|---|
1RBO111000L | 110 | 16 | 61 | 5 | 18 | 5" | 163 | 6300 | 1300 |
1RBO116000 | 16 | 16 | 11 | 3 | 10 | 3/4" | 31 | 3062 | 30 |
1RBO120000 | 20 | 16 | 16 | 3 | 10 | 1" | 42 | 4081 | 42 |
1RBO125000 | 25 | 16 | 19 | 3 | 10 | 1"1/4 | 52 | 4112 | 70 |
1RBO132000 | 32 | 16 | 22 | 3 | 10 | 1"1/2 | 59 | 4131 | 97 |
1RBO140000 | 40 | 16 | 26 | 3 | 12 | 2" | 72 | 6162 | 156 |
1RBO150000 | 50 | 16 | 31 | 3 | 14 | 2"1/4 | 79 | 6187 | 216 |
1RBO163000 | 63 | 16 | 38 | 3 | 18 | 2"3/4 | 96 | 6237 | 368 |
1RBO175000L | 75 | 16 | 44 | 3 | 18 | 3"1/2 | 120 | 6300 | 590 |
1RBO190000L | 90 | 16 | 51 | 5 | 18 | 4" | 135 | 6362 | 770 |
- Size range:
-
- d 12 ÷ d 315 mm
- Nominal pressure:
- PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315
- Temperature range: 0 °C ÷ 60 °C
- Reference standards:
- ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1
- Fitting material: PVC-U
- Seal material:
- Gaskets in EPDM, on request FKM
- Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430
Download
ASTORE Technical Catalogue