
Tee a 90° per incollaggio PN16
Derivazione a 90° PVC-U, Grigio RAL 7011, connessione Rubber Ring/incollaggio.
I raccordi sono conformi alle norme UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 per il trasporto di fluidi in pressione per adduzione di acqua potabile, acque reflue e fluidi alimentari: olio, vino, latte.

Codice | Sistema | product.detail.attribute.category | product.detail.attribute.family | Serie | product.detail.attribute.D - D1 (mm) | H (mm) | H1 (mm) | E (mm) | Peso (gr) |
---|---|---|---|---|---|---|---|---|---|
TGVP16063ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 63 | 274 | 77 | 92 | 760 |
TGVP16075ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 75 | 300 | 90 | 107 | 1100 |
TGVP16090ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 90 | 330 | 107 | 126 | 1890 |
TGVP16110ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 110 | 370 | 129 | 151 | 2950 |
TGVP16125ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125 | 400 | 144 | 169 | 4000 |
TGVP16140ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140 | 650 | 153 | 189 | 7600 |
TGVP16160ISL | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 160 | 462 | 186 | 213 | 8400 |
Download
Cataloghi tecnici LARETER