
Riduzione con Flangia PN10
Toulipe ridotto PVC-U, M/F, Grigio RAL 7011, connessione FORSHEDA 601 POWER-LOCK®.
I raccordi sono conformi alle norme UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 per il trasporto di fluidi in pressione per adduzione di acqua potabile, acque reflue e fluidi alimentari: olio, vino, latte.

Codice | Altra descrizione | Sistema | product.detail.attribute.category | product.detail.attribute.family | Serie | D x dn (mm) | Ø A x n.fori (mm) | L (mm) | H (mm) | Peso (gr) |
---|---|---|---|---|---|---|---|---|---|---|
TRVP10075050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 75x50 | 125x4 | 120 | 350 | 769 |
TRVP10090050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 90x50 | 125x4 | 120 | 365 | 1092 |
TRVP10090065FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 90x65 | 145x4 | 120 | 365 | 1092 |
TRVP10110050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 110x50 | 125x4 | 130 | 390 | 1449 |
TRVP10110065FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 110x65 | 145x4 | 130 | 390 | 1449 |
TRVP10110080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 110x80 | 160x8 | 130 | 390 | 1449 |
TRVP10125050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125x50 | 125x4 | 140 | 420 | 1846 |
TRVP10125065FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125x65 | 145x4 | 140 | 420 | 1846 |
TRVP10125080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125x80 | 160x8 | 140 | 420 | 1846 |
TRVP10125100FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125X100 | 180X8 | 140 | 420 | 1846 |
TRVP10140050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140x50 | 125x4 | 160 | 460 | 2409 |
TRVP10140065FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140x65 | 145x4 | 160 | 460 | 2409 |
TRVP10140080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140x80 | 160x8 | 160 | 460 | 2409 |
TRVP10140100FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140x100 | 180x8 | 160 | 460 | 2.409 |
TRVP10160080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 160x80 | 160x8 | 160 | 500 | 3321 |
TRVP10160100FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 160x100 | 180x8 | 160 | 500 | 3321 |
TRVP10160125FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 160x125 | 210x8 | 160 | 500 | 3321 |
TRVP10200080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 200x80 | 160x8 | 200 | 620 | 5632 |
TRVP10200100FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 200x100 | 180x8 | 200 | 620 | 5632 |
TRVP10200125FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 200x150 | 240x8 | 200 | 620 | 5632 |
TPVP10225200FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 225x200 | 295x8 | 210 | 390 | 6300 |
*Anello in gomma
**PN8
Download
Cataloghi tecnici LARETER