POWER-LOCK VDA PN10 - Curva 90°
Curva POWER-LOCK a pressione VDA, blu Ral 5010, 90 GRADI, connessione FORSHEDA 601 POWER-LOCKTM.
Curve in VDA prodotte a partire da tubi certificati con guarnizione preinserita a caldo FORSHEDA 601 POWER-LOCKTM.
| Codice | Altra descrizione | Sistema | product.detail.attribute.category | product.detail.attribute.family | Serie | D (mm) | S (mm) | Lb (mm) | Q.tà x pallet |
|---|---|---|---|---|---|---|---|---|---|
| PBVDAPN10063F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 63 | 2,1 | 110 | 55 |
| PBVDAPN10075F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 75 | 2,3 | 120 | 55 |
| PBVDAPN10090F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 90 | 2,6 | 130 | 80 |
| PBVDAPN10110F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 110 | 3,1 | 130 | 45 |
| PBVDAPN10125F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 125 | 3,5 | 150 | 35 |
| PBVDAPN10140F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 140 | 3,9 | 160 | 25 |
| PBVDAPN10160F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 160 | 4,5 | 165 | 25 |
| PBVDAPN10200F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 200 | 5,6 | 180 | * |
| PBVDAPN10225F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 225 | 6,3 | 200 | * |
| PBVDAPN10250F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 250 | 7,0 | 210 | * |
| PBVDAPN10280F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 280 | 7,8 | 210 | * |
| PBVDAPN10315F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 315 | 8,8 | 230 | * |
| PBVDAPN10355F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 355 | 9,9 | 250 | * |
| PBVDAPN10400F9L | * Quantità da definire | Sistema VDA | Tubi | Curve Power-Lock PVC-A | Curve Power-Lock PN10 | 400 | 11,2 | 250 | * |
* Quantità da definire
- Gamma dimensionale: d 63 ÷ 400 (mm); Gradi: 90°
- Pressione nominale: PN10
- Campo di temperatura: 0 °C ÷ 60 °C
- Standard di accoppiamento: GIUNZIONE FORSHEDA, incollaggio su richiesta
- Riferimenti normativi: Curve prodotte a partire da tubi certificati:
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. N°174/2004-potabilità
- UNIEN 1622- soglia odore e sapore
- Materiale raccordi: PVC-A colore BLU RAL 5010
Download
Cataloghi tecnici LARETER