
Monogiunto Flangiato PN16
Monogiunto Flangiato PVC-U, M/F, Grigio RAL 7011, connessione FORSHEDA 601 POWER-LOCK®.
I raccordi sono conformi alle norme UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 per il trasporto di fluidi in pressione per adduzione di acqua potabile, acque reflue e fluidi alimentari: olio, vino, latte.

Codice | Altra descrizione | Sistema | product.detail.attribute.category | product.detail.attribute.family | Serie | D x dn (mm) | Ø A x n.fori (mm) | L (mm) | H (mm) | Peso (gr) |
---|---|---|---|---|---|---|---|---|---|---|
TPVP16063050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 63x50 | 125x4 | 120 | 225 | 653 |
TPVP16075065FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 75x65 | 145x4 | 120 | 230 | 893 |
TPVP16090080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 90x80 | 160x8 | 120 | 240 | 1333 |
TPVP16110100FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 110x100 | 180x8 | 130 | 250 | 1533 |
TPVP16125110FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125x110 | 210x8 | 140 | 275 | 2257 |
TPVP16140125FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140x125 | 210x8 | 160 | 295 | 3013 |
TPVP16160150FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 160x150 | 240x8 | 160 | 310 | 3600 |
*Anello in gomma
**PN8
Download
Cataloghi tecnici LARETER