
Monogiunto Flangiato PN10
Monogiunto Flangiato PVC-U, M/F, Grigio RAL 7011, connessione FORSHEDA 601 POWER-LOCK®.
I raccordi sono conformi alle norme UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 per il trasporto di fluidi in pressione per adduzione di acqua potabile, acque reflue e fluidi alimentari: olio, vino, latte.

Codice | Altra descrizione | Sistema | product.detail.attribute.category | product.detail.attribute.family | Serie | D x dn (mm) | Ø A x n.fori (mm) | L (mm) | H (mm) | Peso (gr) |
---|---|---|---|---|---|---|---|---|---|---|
TPVP08315300FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 315x300** | 400x12 | 230 | 480 | 15362 |
TPVP10063050FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 63x50 | 125x4 | 120 | 225 | 572 |
TPVP10075065FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 75x65 | 145x4 | 120 | 230 | 769 |
TPVP10090080FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 90x80 | 160x8 | 120 | 240 | 1092 |
TPVP10110100FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 110x100 | 180x8 | 130 | 250 | 1449 |
TPVP10125110FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 125x110 | 210x8 | 140 | 275 | 1846 |
TPVP10140125FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 140x125 | 240x8 | 160 | 310 | 2.409 |
TPVP10160150FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 160x150 | 240x8 | 160 | 310 | 3000 |
TPVP10180180SBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 180x180* | 270x8 | 180 | 350 | 5035 |
TPVP10200200FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 200x200 | 295x8 | 200 | 370 | 5200 |
TPVP10225200FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 225x200 | 295x8 | 210 | 390 | 6300 |
TPVP10250250FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 250x250 | 350x12 | 220 | 410 | 8500 |
TPVP10280250FBL | *Anello in gomma**PN8 | Sistema VDA | Tubi | Tubo PVC-A BS-PAS-27:1999 | Tubo PN8 | 280x250 | 350x12 | 230 | 430 | 12864 |
*Anello in gomma
**PN8
Download
Cataloghi tecnici LARETER